Northeast Rally Club   PUMPKIN RUN     Sunday - 10/26/2008    
                         
Rally Results: Final                    
                ^ worst leg scores dropped from these stages
Overall Class Model       ^        
Rank Car Class Rank Year Make Model Team Stage 1 Stage 2 Total Factor Score
1 60 Pro 1 1940 Chevy Master Hudson J/Hudson S 0m34s 0m18s 0m52s 0.900 0m46.80s
2 74 Pro 2 1974 VW Thing Gomez B/Roche J 0m31s 0m19s 0m50s 1.000 0m50.00s
3 3 Pro 3 1929 Ford A Rutledge C/Dressler R 0m33s 0m34s 1m07s 0.790 0m52.93s
4 64 Pro 4 1935 Ford Phaeton Maher N/Secrest B 0m47s 0m21s 1m08s 0.850 0m57.80s
5 86 Pro 5 1947 Ford Tudor Rutledge J/Rutledge E 0m24s 0m46s 1m10s 0.970 1m07.90s
6 5 Pro 6 1965 Chevy Corvette Pusauini J/Rutledge T 0m51s 0m25s 1m16s 1.000 1m16.00s
7 4 Sop 1 1988 Mercedes SL560 von Langsdorff H/McKelvie S 0m42s 0m34s 1m16s 1.000 1m16.00s
8 29 Pro 7 1937 Ford Coupe Haverty D/Pusey S 1m04s 0m28s 1m32s 0.870 1m20.04s
9 32 Pro 8 1932 Auburn 8-100A Wilson T/Novsak D 1m47s 0m42s 2m29s 0.820 2m02.18s
10 12 Pro 9 1959 M Benz 190D Wetherill C/Litchko J 1m39s 0m25s 2m04s 1.000 2m04.00s
11 18 Sop 2 2003 Jaguar X Craig B/Craig P 1m38s 0m31s 2m09s 1.000 2m09.00s
12 54 Pro 10 1936 Ford Fordor Feeney L/Vleck B 1m48s 0m47s 2m35s 0.870 2m14.85s
13 2 Sop 3 1972 Jaguar E Kress S/Kress B 1m40s 0m41s 2m21s 1.000 2m21.00s
14 10 Sop 4 1969 Saab 96 Ranscombe R/Keller S 1m38s 0m58s 2m36s 1.000 2m36.00s
15 501 Tech 1 1972 Chevy Chevelle Peterman J/Thornton D 2m19s 0m35s 2m54s 1.000 2m54.00s
16 9 Pro 11 1932 Chevy Sedan Hurst E/Hurst B 2m50s 1m30s 4m20s 0.820 3m33.20s
17 55 Sop 5 1955 M Benz 190 Smith R/Smith P 3m01s 0m58s 3m59s 1.000 3m59.00s
18 58 Sop 6 1958 MGA Funwagon Gilbert R/Ayres K 2m23s 1m39s 4m02s 1.000 4m02.00s
19 999 Sop 7 1947 Ford Conv O'Hara J/O'Hara P 2m37s 2m00s 4m37s 0.970 4m28.69s
20 20 Sop 8 1965 M Benz 220S Whalen E/Whalen P 3m14s 1m33s 4m47s 1.000 4m47.00s
21 502 Tech 2 2002 Honda Civic Eck P/West H 2m52s 1m56s 4m48s 1.000 4m48.00s
22 24 Sop 9 1986 Jaguar XJ6 Jones T/Jones N 4m28s 0m32s 5m00s 1.000 5m00.00s
23 19 Sop 10 1986 Jaguar XJSC Meehan B/Meehan M 1m15s 3m48s 5m03s 1.000 5m03.00s
24 52 Pro 12 1953 MG TF Darrow C/Darrow J 3m29s 1m44s 5m13s 1.000 5m13.00s
25 1 Sop 11 2001 Chevy Corvette Thoroughgood J/Thoroughgood J 4m56s 0m53s 5m49s 1.000 5m49.00s
26 69 Sop 12 1969 Ford Galaxie Goodwin B/Goodwin C 3m07s 2m50s 5m57s 1.000 5m57.00s
27 7 Sop 13 2000 Jaguar XKR Murray T/Jordan C 4m25s 1m49s 6m14s 1.000 6m14.00s
28 67 Sop 14 1994 Jaguar X140 Rappold K/Brown B 4m39s 3m32s 8m11s 1.000 8m11.00s
29 967 Sop 15 1967 Ford Galaxie Bitterman M/Bitterman M 3m36s 6m56s 10m32s 1.000 10m32.00s
30 11 Sop 16 1994 Jaguar XJS Olson C/Bajkowsky C 4m59s 5m35s 10m34s 1.000 10m34.00s
31 66 Sop 17 1966 Dodge Charger Bitterman Jr M/Bitterman M 8m04s 2m33s 10m37s 1.000 10m37.00s
32 503 Vip 1 2008 Ford Firetruck Keeper /Sister 24m00s 1m31s 25m31s 1.000 25m31.00s
33 8 Pro 13 1934 Ford Indy Racer Hersey P/McDorr G 9m17s DNS DNF 0.840 DNF