Northeast Rally Club   PUMPKIN RUN                
                             
Stage 2 Score: Final   Sunday - 10/29/2006                
                             
Rank Car Year Class Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Penalty Total Factor Score Team
1 33 1930 pro 0m01s ACE 0m04s 0m05s ACE 0m01s* 0m11s 0.800 0m09s Stolzenberg/McIntosh
2 22 1977 pro 0m04s 0m05s 0m01s ACE ( 0m11s*) 0m01s 0m11s 1.000 0m11s Feeney/Feeney
3 4 1960 pro 0m05s* 0m03s* ACE 0m02s* ( 0m25s*) 0m02s 0m12s 1.000 0m12s Gomez/Gomez
4 15 2004 pro 0m01s ACE 0m04s 0m03s* ( 0m27s ) 0m04s* 0m12s 1.000 0m12s Tiffany/Tiffany
5 77 1932 pro 0m02s 0m03s 0m04s 0m04s ( 0m17s ) 0m04s 0m17s 0.820 0m14s Sharp/Sharp
6 60 1940 pro 0m03s 0m01s 0m01s 0m02s* 0m04s 0m05s* 0m16s 0.900 0m14s Hudson/Hudson
7 24 2005 sop ACE 0m03s* 0m01s 0m09s* ( 0m15s ) 0m04s 0m17s 1.000 0m17s Blood/Keller
8 59 1931 pro 0m02s 0m05s* 0m01s* 0m02s* 0m10s* 0m05s* 0m25s 0.810 0m20s Caldwell/Caldwell
9 5 1965 pro 0m04s 0m03s* 0m02s* 0m02s* 0m07s* 0m03s 0m21s 1.000 0m21s Rutledge/Dressler
10 72 1955 pro 0m05s 0m12s 0m04s 0m05s ( 0m53s*) 0m04s* 0m30s 1.000 0m30s Kasson/Kasson
11 19 1986 rookie 0m02s 0m13s* 0m09s 0m02s* 0m05s ( 0m33s ) 0m31s 1.000 0m31s Meehan/Michelle
12 54 1929 pro 0m05s 0m02s 0m06s* 0m01s 0m11s 0m16s 0m41s 0.790 0m32s Josler/Moot
13 18 2005 sop 0m02s 0m13s* 0m01s* 0m02s* 0m04s* 0m13s 0m35s 1.000 0m35s Davis/Davis
14 27 1936 pro 0m04s 0m14s 0m04s 0m01s* 0m20s 0m03s 0m46s 0.860 0m40s Feeney/Feeney
15 10 1993 sop 0m02s* 0m24s* 0m06s ACE 0m09s* 0m05s* 0m46s 1.000 0m46s McIlvain/McIlvain
16 6 1986 sop 0m10s* 0m18s* 0m02s* 0m09s* 0m03s* 0m12s 0m54s 1.000 0m54s Jones/Jones
17 12 1972 sop 0m05s 0m06s 0m05s* 0m07s 0m25s* 0m11s 0m59s 1.000 0m59s Kress/Kress
18 51 1965 sop 0m12s* 0m10s* 0m04s 0m18s 0m06s 0m17s 1m07s 1.000 1m07s Whalen/Whalen
19 17 2003 sop 0m03s 0m15s 0m01s 0m04s 0m26s 0m19s 1m08s 1.000 1m08s Craig/Craig
20 25 1951 pro 0m03s 0m08s* ACE 0m02s* 1m07s 0m01s 1m21s 1.000 1m21s Rutledge/Rutledge
21 9 1998 sop 0m18s 0m29s* 0m04s 0m21s 0m15s 0m01s* 1m28s 1.000 1m28s Obuchon/Obuchon
22 20 1955 sop 0m10s* 0m06s 0m13s 0m12s ( 2m00s*) 0m50s 1m31s 1.000 1m31s Smith/Smith
23 58 1958 sop 0m07s* ( 0m59s*) 0m15s* 0m09s* 0m46s* 0m15s* 1m32s 1.000 1m32s Gilbert/Warker
24 16 2000 sop 0m09s* 0m59s* 0m01s* 0m06s* ( 1m58s*) 0m26s 1m41s 1.000 1m41s Loveall/Belanger
25 26 1987 sop 0m03s* 0m45s* 0m07s 0m43s* ( 2m00s ) 0m04s* 1m42s 1.000 1m42s Olson/Bajkowsky
26 2 1994 sop 0m02s* 0m10s* 0m02s 0m38s 0m33s 0m26s 1m51s 1.000 1m51s Rappold/Brown
27 68 1964 sop 0m09s* 1m13s 0m20s* 0m17s* 0m49s 0m01s 2m49s 1.000 2m49s Goodwin/Goodwin
28 8 2006 sop 0m05s 0m43s* 0m07s 0m03s 1m59s* 0m21s 3m18s 1.000 3m18s Cos/Solfani
29 3 1965 pro 1m05s* 2m00s 0m03s 0m04s 0m16s 0m02s 3m30s 1.000 3m30s Reitz/Boettger
30 14 1967 sop 0m37s 0m07s* 0m06s* 0m15s* 2m00s 0m39s 3m44s 1.000 3m44s Bitterman/Bitterman
31 31 1995 sop 0m30s 1m50s 0m47s 1m04s 2m00s 1m17s 7m28s 1.000 7m28s O'Neal/McGinnes
32 37 1932 pro 3m00s 3m00s 3m00s 3m00s 3m00s DNS DNS 0.820 DNS Harper/Blair
33 35 1954 sop 3m00s 3m00s 3m00s 3m00s 3m00s DNS DNS 1.000 DNS Gilbert/Wilson
34 1 1963 sop 3m00s 3m00s 3m00s 3m00s 3m00s DNS DNS 1.000 DNS Murray/Jordan
35 23 1965 rookie 3m00s 3m00s 3m00s 3m00s 3m00s DNS DNS 1.000 DNS Campbell/Misal
36 13 1973 rookie 3m00s 3m00s 3m00s 3m00s 3m00s DNS DNS 1.000 DNS Scott/David Posey
37 21 1978 rookie ( 3m00s ) 3m00s 3m00s 3m00s 3m00s DNS DNS 1.000 DNS Police/
38 11 2001 rookie ( 3m00s ) 3m00s 3m00s 3m00s 3m00s DNS DNS 1.000 DNS Thourghood/Thourghoon
39 7 2001 rookie ( 3m00s ) 3m00s 3m00s 3m00s 3m00s DNS DNS 1.000 DNS Burrius/Lowe
                             
* represents an early score   Maximum 2m00s Late score and 5m00s Early score        
            () indicates a worst leg dropped from this stage.        
Copyright 2006, Northeast Rally Club